Details
The Taj has always been about blending the tough and simple sensibilities of a BMX bike with a frame size that you can comfortably sit down and pedal. The 27.5" wheels are still agile enough for playing around and even better for cruisin'. The frame, fork, handlebars, and cranks are all reliable chromoly.
- ONE SIZE: 5'4" - 6'0" height
- Chromoly frame, fork, handlebar, and cranks
- Fairdale Taj railed seat
- Odyssey Springfield brakes
- 2.2” Maxxis Ardent Race tires
Size | 27.5" (60cm) |
---|---|
Top Tube (Effective) | 616mm |
Top Tube (Actual) | 586mm |
Seat Tube (BB Center To TT Top) | 445mm |
Seat Tube(BB Center To TT Center) | 405mm |
Seat Tube Angle | 71° |
Head Tube Length | 117.5mm |
Head Tube Angle | 71° |
Chain Stay Length | 437mm |
Wheelbase | 1067mm |
Standover | 766mm |
Stack | 547mm |
Reach | 428mm |
Fork Length | 414mm |
Fork Offset | 34mm |
BB Drop | 55mm |
Dropout Spacing | 110mm |
BB Type | Mid Press Fit |
Seat Post | 27.2mm |
Seat Clamp | 30mm |
Approx. Max Tire Width | 63mm |
Wheel Size | 27.5" |
Size | Rider Height |
---|---|
27.5" | 5'4" and up |
Specs
Frame | 100% Track Certified Chromoly |
---|---|
Fork | 100% Chromoly. One-piece machined Steerer Tube |
Rims | Double wall, 36-Hole, Aluminum |
Hubs |
FRont: 36-Hole, 3/8” Axle, Aluminum Shell, Sealed Bearing Rear: 36-Hole, 3/8” Axle, Aluminum Shell, Sealed Bearing Cassette |
Tires | Maxxis Ardent Race, 27.5 x 2.2” |
Bottom Bracket | Mid, 19mm, Press-fit, Sealed |
Crankset | Chromoly 3-Piece, Chromoly, 175mm |
Chainrings | Fairdale, 28t |
Chain | KMC S1 |
Brakes | Odyssey Springfield, Front and Rear |
Brake Levers | Odyssey Monolever, Left and Right |
Handlebars | Fairdale MX-6 Bar, 100% Chromoly Steel |
Tape/Grips | Fairdale Swan |
Stem | Sunday Freeze, Top-Load, 48mm Reach |
Headset | FSA Sealed Integrated, 45º/45º |
Seatpost | 27.2mm |
Saddle | Fairdale Taj, Railed |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Trans Winter Blue / 27.5-inch | 630950927067 | FDX-311-TWBU | 210000006817 |