Details
Lowside is the bike that gets you across town for a quick rip on singletrack, then over to the bar for a night out.
Your BMX Bike All Grown Up
Lowside is like the grownup version of the bike you rode when you were a kid and still had hopes and dreams and some semblance of ambition. It's just as happy riding singletrack as it is parked outside your favorite drinking establishment.
Lowside is a single speed mountain bike. Singlespeeding has been a part of Surly's DNA since day one when we launched the 1x1 Rat Ride. After a lot of Homie Fall Fests and more feats of strength than we can recall, we decided to discontinue it a couple years back. Lowside picks up right where the 1x1 left off.
"Some have dubbed the Lowside the ultimate pub cruiser."
- Modern trail standards: dropper post compatibility, 44mm headtube, Gnot-Boost rear spacing, thru-axles
- Compatibility with most mountain bike standards makes it the perfect parts bin bike (no rim brakes allowed though)
- Spec'd in alternating years with 26 x 3" or 27.5 x 2.8" tires, the Lowside remains capable of running either option
A. Reach | 414.5 | 429.3 | 445.3 | 461 | 477 |
---|---|---|---|---|---|
B. Stack | 542.2 | 560.3 | 574.4 | 588.5 | 602.5 |
C. Standover | 700 | 729 | 762 | 792 | 823 |
D. Effective Top Tube | 570 | 590 | 610 | 630 | 650 |
E. Head Tube Angle | 70 | 70 | 70 | 70 | 70 |
F. Head Tube Length | 110 | 125 | 140 | 155 | 170 |
G. Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
H. Seat Tube Length | 316 | 366 | 416 | 466 | 516 |
J. Bottom Bracket Drop | 55 | 55 | 55 | 55 | 55 |
K. Fork Rake/Offset | 47 | 47 | 47 | 47 | 47 |
M. Wheelbase | 1068 | 1089 | 1110 | 1131 | 1152 |
O. Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Length | 420 | 420 | 420 | 420 | 420 |
WARNING: This product can expose you to chemicals known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
---|---|
Fork | 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
Rims | WTB ST i35 TCS |
Hubs | Novatec |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires | Maxxis Rekon+ 27.5x2.8 60tpi |
Bottom Bracket | SRAM Power Spline |
Crankset | SRAM NX |
Chainrings | 32T |
Cassette/Freewheel | Surly 17t w/ spacer kit |
Brakes | Tektro Hydro M275/276 |
Rotors | Tektro 160/160mm |
Brake Levers | Tektro |
Handlebars | Surly Sunrise |
Tape/Grips | Velo Black |
Stem | Sunday Freeze top load 22.2mm clamp |
Headset | Cane Creek |
Saddle | Selle Italia Black |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dream Tangerine / Small | 708752370586 | BK0533 | 210000006812 |